Solar Panels LS530-550BF
LEARN MOREBlack Solar Panels LS430-450BL
LEARN MORESolar Panels LS430-450HC
LEARN MORETriangle Black Solar Modules
LEARN MORESolar Roof
LEARN MORELA Solar is a solar panel manufacturing company that works with the modern technology of the Swiss company Meyer Burger, guaranteeing high-tech productivity of solar panels with a production capacity of 350 MW. LA Solar offers exclusively certified products, and solar panels for installers and businesses.
Global Partners
Destination Countries
Production Capacity
About us
LA Solar is among the leaders in the field of solar energy in Armenia. It is the only solar plant in the region located in the "Alliance" free economic zone. We offer solar panels and systems at competitive prices and guaranteed high quality, providing a technical specification for each product.
View MoreLA Solar offers mutually beneficial export cooperation to its most trusted
customers. 70% of our products are successfully exported, the rest is consumed
in the domestic market. The company strives to set new standards in the
solar industry. The product is undergoing the development of leading technologies
by satisfying the consumer's production, as well as aesthetic requirements.
LA Solar 450 | REC 400 | Panasonic N380 | Qcell 420 | Qcell 340 | Solaria 430 | Sunpower X22-400C | |
Wattage | 450 | 400 | 380 | 420 | 340 | 430 | 400 |
Count of cells | 72 | 66 | 60 | 72 | 60 | 96 | 96 |
Size | 84*40.5 | 72 "40" | 67.8 "40.5" | 82 "40.5" | 68.5 "40.5" | 76.3 "43.9" | 72.2 "40" |
Degrade after 25 years | 84.2% | 84.2% | 84.2% | 84.2% | 84.2% | 84.2% | 84.2% |
SqF | 23.34 | 20.00 | 19.07 | 23.06 | 19.31 | 23.31 | 20.06 |
PTC Rating (Watt) | 421.1 | 376 | 350.7 | 391.7 | 315 | 396 | 368.2 |
PTC Watt/SqF | 18.04 | 18.8 | 18.39 | 16.98 | 16.31 | 16.99 | 18.36 |
Cell Efficiency | 20.60% | 21.90% | 21.60% | 20.40% | 19% | 19.8% | 21.4% |
PTC Efficiency | 93.58% | 94% | 92.29% | 93.26% | 92.65% | 92.14% | 92.05% |
Roof Area (SqF) | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Count of Panels | 21 | 25 | 26 | 26 | 26 | 21 | 25 |
System Size | 9.639 | 10.000 | 9.964 | 8.802 | 8.802 | 9.222 | 9.972 |
Production (kWh) | 14.882 | 15.510 | 15.173 | 13.456 | 13.456 | 14.020 | 15.146 |
Price Per Watt ($/Watt) | 0.59 | 0.95 | 0.82 | 0.65 | 0.65 | 0.91 | 1.11 |
Annual savings ($) | $22.979 | $24.056 | $23.105 | $21.562 | $20.570 | $21.315 | $23.004 |
ROI | 0.18 | 0.29 | 0.26 | 0.21 | 0.21 | 0.29 | 0.36 |
Factory in Yerevan
111 Raffi st., Yerevan, Republic of Armenia
Headquarters in the USA
5145 Arville St, Ste F, Las Vegas, NV 89118
Office in USA
520 Library St. San Fernando, CA 91340 USA
Office in USA
704 N Valley St Unit R Anaheim, CA 92801
Office in USA
2591 Dallas Pkwy Frisco, TX 75034
Office in USA
8175 Alpine Ave Unit K Sacramento, CA 95826